Typklasse - Autotypklasse - Versicherungstypklasse - KFZ-Typklasse Nissan

Typklassenverzeichnis Pkw

Kraftfahrzeughaftpflichtversicherung - Fahrzeugversicherung

Haftpflicht, Teilkasko und Vollkasko

Wir haben insgesamt 624 Autotypen der Marke Nissan im Verzeichnis.

Seite: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16

KW PS CCM Typ HSN TSN Haftpflicht Vollkasko Teilkasko
107 145 2464 Primastar Kombi 2.5 DCI J4 1329 ACG 21 21 20
107 145 2464 Interstar 2.5 DCI J3 3144 ACM 21 19 23
107 145 2464 Interstar 2.5 DCI J3 3144 ACU 21 19 23
107 145 2464 Primastar Kombi 2.5 DCI J4 3144 ACZ 21 21 20
107 145 2464 Primastar Kombi 2.5 DCI J4 3144 ADD 21 21 20
108 147 2734 Datsun 280 ZX, ZXT HGS130 7105 346 18 31 25
109 148 2960 Terrano I 4WD WD 21 7105 494 22 14 21
110 150 1995 Qashqai 2.0 DCI J10 1329 ABF 17 20 22
110 150 1995 Qashqai 2.0 DCI Allrad J10 1329 ABH 17 20 22
110 150 1995 X-Trail 2.0 DCI Allrad T31 1329 ABN 19 23 23
110 150 1995 X-Trail 2.0 DCI T31 1329 ABP 19 23 23
110 150 1995 Qashqai 2.0 DCI J10 1329 AER 17 20 22
110 150 1995 Qashqai 2.0 DCI Allrad J10 1329 AES 17 20 22
110 150 1995 X-Trail 2.0 DCI T31 3144 AEN 19 23 23
110 150 1995 X-Trail 2.0 DCI Allrad T31 3144 AEQ 19 23 23
110 150 1995 Qashqai 2.0 DCI J10 3144 AEU 17 20 22
110 150 1995 Qashqai 2.0 DCI Allrad J10 3144 AEV 17 20 22
110 150 1998 Primera GT STH P 10 2125 309 17 22 24
110 150 1998 Primera STH P 10 2125 315 17 22 24
110 150 1998 Primera FLH P 10 2125 316 17 22 24
110 150 1998 Primera STH P11 9648 331 19 19 20
110 150 1998 Primera FLH P11 9648 332 19 19 20
110 150 2734 Datsun 280 ZX, ZXT HGS 30 7105 371 18 31 25
110 150 3275 Pathfinder R 50 7105 970 23 21 20
113 154 2953 Terrano II 3.0 TD R20 3144 002 23 22 20
113 154 2953 Terrano II 3.0 TD R20 9648 386 23 22 20
116 158 2953 Patrol GR TD Y61 3144 040 23 20 23
116 158 2953 Patrol GR TD Y61 9648 358 23 20 23
118 160 2953 Patrol GRTD Y61 1329 ABT 23 20 23
118 160 2953 Patrol GR TD Y61 1329 ABU 23 20 23
118 160 2953 Patrol GR TD 3.0 Y61 3144 082 23 20 23
118 160 2953 Patrol GR TD Y61 3144 AAQ 23 20 23
118 160 2953 Patrol GRTD Y61 3144 AAR 23 20 23
118 160 4169 Patrol GR Y 60 A 7105 498 23 14 16
120 163 2488 Pathfinder 2.5 DCI R51 1329 ABJ 23 22 23
120 163 2488 Pathfinder 2.5 DCI R51 3144 AEF 23 22 23
121 165 2488 X-Trail 2.5 T30 1329 ACV 21 22 21
121 165 2488 X-Trail 2.5 T30 1329 ACW 21 22 21
121 165 2488 X-Trail 2.5 T30 3144 044 21 22 21

HSN = Hersteller-Schlüsselnummer
TSN = Typ-Schlüsselnummer
Haftpflicht = Kraftfahrzeug-Haftpflicht
Vollkasko = Vollkasko Versicherung
Teilkasko = Teilkasko Versicherung




Seite: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16